A tiered contribution structure has been proposed for the Teachers’ Pension Scheme, to apply from April 2014. The consultation on this, and the proposal to implement the New Fair Deal policy consultation, ended on the 7th of January. The Department for Education will reveal the outcome in February.
The proposed structure is shown in the table below. The structure keeps the same number of tiers and the same salary bands as 2013/14.
Pensionable annual earnings in relevant year (£) | Contribution Rate in 2014-15 | Increase (against 2013-14) | |
Lower | Upper | Tier % | Tier% |
Below | £14,999 | 6.4% | 0.0% |
£15,000 | £25,999 | 7.2% | 0.2% |
£26,000 | £31,999 | 8.3% | 0.4% |
£32,000 | £39,999 | 9.5% | 0.7% |
£40,000 | £44,999 | 9.9% | 0.7% |
£45,000 | £74,999 | 11.0% | 0.9% |
£75,000 | £99,999 | 11.6% | 1.0% |
£100,000 | £150,999 | 12.4% | 1.2% |
The content in this article was correct on 14/02/2014. You should not rely on this article to make important financial decisions. Please use the contact form below to arrange an informal chat with an adviser and see how we can help you.